ULTRA Index
1052
Performance Index
192
Years active
12
Longest race
174.2 km
Personal bests
50K
3:28:03
100K
7:44:14
100mi
14:32:29
Racing history
Total distance raced
3,081 km
Race finishes
29
Podium finishes
22
Finish rate
94%
Podium finishes
| Race | Distance | Year | Division | Result |
|---|---|---|---|---|
HOKA Ultra-Trail Australia by UTMB | 51 km | 2026 | 1 / 1,350 | 4:04:11 |
The Faultline Ultra | 54 km | 2026 | 1 / 72 | 4:16:37 |
Tarawera Ultra-Trail by UTMB® | 102 km | 2026 | 1 / 493 | 7:31:27 |
Grampians Peak Trail 100mi Stage Race | 162 km | 2025 | 1 / 21 | 16:34:29 |
HOKA Ultra-Trail Australia by UTMB | 52 km | 2025 | 1 / 1,361 | 4:01:19 |
Tarawera Ultra-Trail by UTMB® | 103 km | 2025 | 1 / 441 | 7:17:42 |
Bryce Canyon Ultras | 50 km | 2024 | 1 / 75 | 4:19:11 |
The Canyons Endurance 50 Km Run | 50 km | 2024 | 2 / 425 | 3:28:03 |
Tarawera Ultras | 100 km | 2024 | 1 / 422 | 7:46:42 |
Kepler Challenge Mountain Run | 60 km | 2023 | 1 / 295 | 4:40:59 |
Page 1 of 3
Showing 1-10 of 22 results
Race results
| Race | Distance | Date | Result | Overall | Division | UP | PI |
|---|---|---|---|---|---|---|---|
Western States | 100 mi | Jun 27, 2026 | DNF | DNF | DNF | - | - |
HOKA Ultra-Trail Australia by UTMB | 51 km | May 16, 2026 | 4:04:11 | 1 / 2,266 | 1 / 1,350 | 62 | 205 |
The Faultline Ultra | 54 km | Apr 26, 2026 | 4:16:37 | 1 / 120 | 1 / 72 | 42 | 165 |
Tarawera Ultra-Trail by UTMB® | 102 km | Feb 14, 2026 | 7:31:27 | 1 / 777 | 1 / 493 | 130 | 219 |
Grampians Peak Trail 100mi Stage Race | 162 km | Nov 6, 2025 | 16:34:29 | 1 / 45 | 1 / 21 | 192 | 179 |
HOKA UTMB Mont-Blanc | 174 km | Aug 29, 2025 | DNF | DNF | DNF | - | - |
Western States | 100 mi | Jun 28, 2025 | 14:36:17 | 5 / 285 | 5 / 210 | 170 | 180 |
HOKA Ultra-Trail Australia by UTMB | 52 km | May 17, 2025 | 4:01:19 | 1 / 2,226 | 1 / 1,361 | 68 | 217 |
Tarawera Ultra-Trail by UTMB® | 103 km | Feb 15, 2025 | 7:17:42 | 1 / 661 | 1 / 441 | 110 | 205 |
HOKA UTMB Mont-Blanc | 101 km | Aug 30, 2024 | 10:36:20 | 4 / 1,636 | 4 / 1,288 | 160 | 204 |
Western States | 100 mi | Jun 29, 2024 | 14:32:29 | 4 / 286 | 4 / 224 | 174 | 182 |
Bryce Canyon Ultras | 50 km | May 18, 2024 | 4:19:11 | 1 / 117 | 1 / 75 | 83 | 230 |
The Canyons Endurance 50 Km Run | 50 km | Apr 27, 2024 | 3:28:03 | 2 / 626 | 2 / 425 | 46 | 192 |
Tarawera Ultras | 100 km | Feb 16, 2024 | 7:46:42 | 1 / 645 | 1 / 422 | 126 | 213 |
Kepler Challenge Mountain Run | 60 km | Dec 2, 2023 | 4:40:59 | 1 / 445 | 1 / 295 | 50 | 171 |
Dacia UTMB® Mont Blanc | 171 km | Sep 1, 2023 | 21:55:59 | 12 / 1,757 | 12 / 1,569 | 265 | 183 |
Western States | 100 mi | Jun 24, 2023 | 15:22:15 | 5 / 328 | 5 / 260 | 172 | 176 |
South Island Ultra Marathon 100km | 100 km | May 13, 2023 | 7:44:14 | 1 / 37 | 1 / 27 | 60 | 147 |
3 Peaks Mountain Race | 55 km | Mar 26, 2023 | 5:15:43 | 2 / 83 | 2 / 51 | 35 | 136 |
Tarawera Ultramarathon By UTMB® | 103 km | Feb 11, 2023 | 7:27:55 | 1 / 680 | 1 / 433 | 117 | 208 |
Page 1 of 2
Showing 1-20 of 31 results

